Application Requirements | Basic Approval Scheme (BAPS) | Equipment Registration Scheme | ||
1. | BAPS | CERS | SERS | |
a) | A sample Unit of Apparatus | X | If requested by NICTA | If requested by NICTA |
b) | A completed TA100 Type Approval Application Form. Refer to Schedule 7. | √ (Compulsory for CCE) | √ | √ (for the purpose of equipment registration ) |
c) | A Supplier’s Declaration of Conformity Form. See Schedule 8. | X (applicable to CCE only) | √ | √ |
d) | A Manufacturer’s Declaration of Conformity (MDoC) Certificate. | √ | √ | √ |
e) | Test Reports(including EMC, Electrical Safety & EMR Test Reports, where applicable) | Х ( applicable to CCE only) | √ | √ |
f) | Certification of Conformity issued by Certification Body(including copy of the application for certification that was submitted to CB for apparatus certification) | Optional | Optional | Optional |
g) | Four Colour Photos capturing front, rear and side views and the product label of the apparatus, which shows trade & product. | √ | √ | √ |
h) | A Set of Technical Documents consisting of a general description of the apparatus, technical data & other documents as specified in the application form. | Х ( applicable to CCE only ) | √ | √ |
2. | Application Fee (per model) | Х ( applicable to CCE only ) | √ | X |
3. | Documents Issued after successful completion of Type Approval. | X | NICTA Type Approval Certificate | Letter of Acceptance and Confirmation |
Key: